| Company | Contact | Channel | Introduced | Status | Tier | ARR Potential |
|---|---|---|---|---|---|---|
| GoEO | Chris Maslin | SU2SU Founders Call | 25 Jan 2026 | ✅ AppStore Partner | — | Revenue Share |
| Intelect Group | Colin Tansley | SU2SU Founders Call | 25 Jan 2026 | ✅ AppStore Partner | — | Revenue Share |
| Sona Insurance | Rob Thacker | Direct Intro | 10 Mar 2026 | 🟢 Company Customer | Pro | £800/yr |
| HeartBiotech | Francis W. | Brown Rudnick Event | 12 Feb 2026 | 🔵 Onboarding | TBC | — |
| The FD Consultant | Romesh Jeyaseelanayagam | Direct Intro | 15 Dec 2025 | 🎤 Speaking — Apr 15 | TBC | Pipeline |
| Silver Cloud HR | Helen Armstrong | Via Vistage | 25 Feb 2026 | 🟡 Awaiting CFO Sign-off | Pro | £800/yr |
| SmartCare Medical | Freya | Brown Rudnick Event | 13 Feb 2026 | 🟡 Call Pending | TBC | — |
| Nuna Bio | Joe Hedley | Brown Rudnick Event | 13 Feb 2026 | 🟡 Call Booked | TBC | — |
| Activate Studio | Daniel Christey | Direct Intro | 12 Mar 2026 | 🟡 Call Pending | TBC | — |
| Metacarpal Prosthetics | Bruno | Brown Rudnick Event | 13 Feb 2026 | 🔵 Engaged | TBC | — |
| EnvisionIT | Terence Naidu | Brown Rudnick Event | 12 Feb 2026 | 🔵 In Dialogue | TBC | — |
| Lightning Group | Ollie Richardson & Matt Jonns | Direct Intro | 12 Mar 2026 | 🔵 Call Completed | TBC | Pipeline |
| Teslasuit | George | Brown Rudnick Event | 13 Feb 2026 | ⚪ Follow-up Expected | TBC | — |
| Ingenion Medical | Ed | Brown Rudnick Event | 13 Feb 2026 | ⚪ Meeting Pending | TBC | — |
| Flight Story / Flight Fund | Jason Bartlett & Molly O'Brien | Direct Intro | 12 Mar 2026 | ⚪ Awaiting Response | TBC | SEIS pipeline |
| Tenacious Sales | Dean Whitby | Direct Intro | 25 Feb 2026 | ⚪ Awaiting Platform | TBC | — |
| Mystroli | Paul Marchant | SU2SU Surgery | 23 Mar 2026 | ⚪ Awaiting | TBC | — |
| HeadSoup | Stuart Grimshaw | SU2SU Surgery | 23 Mar 2026 | ⚪ Awaiting | TBC | — |
| Artlume | Patrick Ashworth & Mai-Anh | SU2SU Surgery | 24 Mar 2026 | ⚪ Awaiting | TBC | — |
| Pure One Group | Wesley Baker | SU2SU Surgery | 24 Mar 2026 | ⚪ Awaiting | TBC | — |
| Set1 | Alfie Scarborough | SU2SU Surgery | 24 Mar 2026 | ⚪ Awaiting | TBC | — |
| Adeus Life | Nick Adams | SU2SU Surgery | 24 Mar 2026 | ⚪ Awaiting | TBC | — |
| Mighty Eve | Sara | SU2SU Surgery | 24 Mar 2026 | ⚪ Awaiting | TBC | — |
| — | Rob Thacker | 23 Mar 2026 | 🔵 LinkedIn Engaged | TBC | — | |
| ZoomDoc | Neil Taub | Re-engaged | 23 Mar 2026 | 🔵 In Dialogue | TBC | Pipeline |
| MKS | Shilan Chandi | Direct Intro | 23 Mar 2026 | 🟡 Call Booked 26 Mar | TBC | — |
| Levlr | Mike Appleby | Direct Intro | 19 Dec 2025 | 🔴 Stalled | Free | Reactivation target |
| Company / Email | Signed Up | Stage | ARR |
|---|---|---|---|
| Loading live data… | |||
cfoc-rules-latest.html in Claude folder
No runs yet this session.
firstname.lastname@advisors.diligentsia.co.uk, sets cfoc_leaver=true, removes company associations.status=leaver, unsets company & liveAccount.cfoc_leaver_migrate.py ·
Launcher: RUN_LEAVER_MIGRATE.bat
cfoc_* properties in the HubSpot portal.CREATE_HUBSPOT_PROPERTIES.py ·
Launcher: CREATE_HUBSPOT_PROPERTIES.bat
cfoc_source anti-loop sentinel property in HubSpot.source === 'cfoc_agent'.create_cfoc_source_property.py ·
Launcher: RUN_CREATE_CFOC_SOURCE_PROP.bat
source = "cfoc_agent".cfoc_source = "cfoc_agent".cfoc_mdb_j_agent.py (insert + leaver update)cfoc_hs_j_agent.py (create + leaver patch)cfoc_leaver_migrate.py (both systems)
if (doc?.source === "cfoc_agent") return;
HubSpot Workflows — add an IF branch at the top:cfoc_source is equal to cfoc_agent → exit / skip
Then run RUN_CREATE_CFOC_SOURCE_PROP.bat once to register the HubSpot property.
Data · Header row 14 · Data from row 15 · Agent picks newest CFO Centre Database*.xlsx by mtimeRemoved = leaver) · H Sync flag (1 = process this row) · K Title · L Email · M Sector · N Track Record · O Skills · P Summary · Q LinkedIn · R Photo URL · S Website · X Advisor Type
advisor_stage = "Not Yet Contacted" and lead_type = "Advisor" so they appear on the HubSpot board immediately with correct classification.firstname.lastname@advisors.diligentsia.co.uk. Applied by CFOC-L in Excel; carried to HubSpot and MongoDB by the sync agents. Handles apostrophes, hyphens, special characters.cfoc_leaver=true in HubSpot, status=leaver in MongoDB. Company associations removed.source = "cfoc_agent"; every HubSpot write sets cfoc_source = "cfoc_agent". The MongoDB Atlas Trigger and any HubSpot Workflows that write back to the other system must check for these fields and skip agent-written records. Failure to configure this guard will cause circular sync loops. See the Loop Prevention card above for exact code snippets.
advisor_stage = "Not Yet Contacted" auto-set · Track Record & Specialist Skills added to HubSpot sync · MongoDB leavers client.close() bug fixed · HubSpot 204 parse error fixedlead_type = "Advisor" added · spreadsheet chip clickable with full path · Joiners Only button · redundant sync buttons removed · Marketing tab auto-refresh · Production run: 33 new HubSpot contacts (565 total), 35 new MongoDB advisors (100 total)cfoc-rules-latest.html to Claude folder on every run · Open Report links now open file in browser · Connection Health card badge fixed (was stuck on CHECKING) · Pipeline IDLE badge now RAG greencfoc_leaver_migrate.py reads 33 leavers from Departed sheet · migrates each to synthetic @advisors.diligentsia.co.uk email in HubSpot (cfoc_leaver=true, company associations removed) and MongoDB (status=leaver) · handles double-encoded apostrophes (O'Donnell) · idempotent re-run safe · RUN_LEAVER_MIGRATE.bat launcher addedcfoc_leaver_check_live.py added · cross-references all 32 leavers against MongoDB to identify activated accounts · hard exclusion for Alasdair Buck (still active) · Migrate Leavers + Check Live Accounts dashboard buttons added (purple migration row) · both scripts now write to cfo-run-state.json for dashboard visibility · leaversThisMonth KPI now reflects Departed sheet count · server.js AGENT_MAP extended with leaverMigrate and checkLive modessource = "cfoc_agent"; all HubSpot writes now set cfoc_source = "cfoc_agent" · applies to all three write paths (cfoc_mdb_j_agent, cfoc_hs_j_agent, cfoc_leaver_migrate) · create_cfoc_source_property.py added to register the HubSpot sentinel property · Loop Prevention card added to architecture · Key Rules updated with §5 constraint · MongoDB Atlas Trigger and HubSpot Workflows must be configured with skip guards (see Loop Prevention card)
| Month | Applicants | Activated | Fit Failed | HubSpot | Lite | Pro |
|---|---|---|---|---|---|---|
| Loading monthly data… | ||||||
| Partner | Contacts | Companies | Pilots | Paid | ARR | Last Activity |
|---|---|---|---|---|---|---|
| No delivery partners onboarded yet. First contacts will appear once HubSpot Lead Source populates. | ||||||
dmTaggingReadydmTaggingReady| Company | Introducing Partner | Lead Source | Stage | Pilot Ends | ARR | Created |
|---|---|---|---|---|---|---|
| No DM-attributed companies yet. Rows will appear as deals route through the channel with matching HubSpot Lead Source. | ||||||
| Customer | Partner | DM £ | Partner £ |
|---|---|---|---|
| Xero tracking category pending — attributedCustomers table will populate once active. | |||
| Partner | Flag | Last Activity |
|---|---|---|
|
DM
Dignus Muneris (Direct)
|
✓ All clear — awaiting activity | — |
|
RTC
RTC North
|
✓ All clear — awaiting activity | — |
|
SJ
SJIC
|
✓ All clear — awaiting activity | — |
|
?
Other (unclassified)
|
✓ All clear — awaiting activity | — |
| Company | Pilot Ends | Status |
|---|---|---|
| No active pilots yet — first pilots begin once first DM deals close. | ||
jimtunstall@dignusmuneris.co.uk · Agent flags AMBER if >5 unread replies owed.lead_source = dignus_muneris), correlates with MongoDB onboarding + Xero commission tracking, and scans Outlook metadata for Jim Tunstall partner comms backlog. v1 fallback: Mongo + Xero segments AMBER (expected).| Cash balance | — |
| Monthly burn | — |
| MRR offset | — |
| Net monthly burn | — |
| Break-even at | — |
Each layer feeds the one above. Channels flow up through automation to the human lead.
Organic and direct traffic to diligentsia.co.uk. Visitors self-register for free accounts. Conversion to paid tracked via Stripe.
Partner CFO networks refer their clients to Diligentsia. Each partner receives a 20% discount on the £83/mo Pro subscription as their referral incentive. Tracked via HubSpot deal source.
No data yet — partnership not yet launched.
Individual CFOs who refer clients independently, not via a network. Tracked per-contact in HubSpot.
VC partners refer portfolio companies to Diligentsia. Accounts are set up by the VC; activation depends on portfolio company engagement. Free accounts auto-provisioned.
Strategic ecosystem partners who refer startup and scaleup companies. Accounts set up by partner; activation tracked by platform engagement.
Each layer feeds the one above. AI agents and tools empower a small, focused engineering team.
The main Diligentsia SaaS product. Multi-tenant web application with Free, Lite and Pro tiers. Node.js backend, single-page HTML frontend, MongoDB data store.
Building and iterating on the agent workforce: Josie, Intelligentsia, Clarence, and the next generation of planned agents. Claude Sonnet and GPT-4o are the primary model providers.
Live integrations provide real-time data to the dashboard. Planned integrations require new API connections.
UI/UX design led by Irij Mahmood in Figma. AI-assisted generation of images and interface components via DALL·E and Midjourney.
| Activity | Before (wks) | Before (£k) | After (wks) | After (£k) | Time Saved | Cost Saved | DG Impact |
|---|---|---|---|---|---|---|---|
| Early Prep & Team Alignment | 8.0 | 0 | 6.0 | 0 | 2.0 | — | Business audit identifies gaps |
| SEIS Advance Assurance | 8.0 | 2 | 8.0 | 2 | — | — | SeedLegals / Vestd |
| Build Core Data Repository | 4.0 | 0 | 1.0 | 0 | 3.0 | — | More complete; identifies gaps |
| Cap Table | 0.1 | 1 | 0.1 | 1 | — | — | Carta / SeedLegals |
| Business Plan | 1.0 | 0 | 1.0 | 0 | — | — | ResearchAid provides info |
| Pitch Deck | 1.0 | 0 | 1.0 | 0 | — | — | ResearchAid + Pitch Deck Analyser |
| Identify & Prioritise Investors | 1.0 | 1 | 0.1 | 0 | 0.9 | 1.0 | InvestorMatch fit reports |
| Apply to VC websites | 1.0 | 0 | 0.1 | 0 | 0.9 | — | InvestorMatch i-click applications |
| Legal Readiness | 2.0 | 6 | 1.5 | 6 | 0.5 | — | Company is organised |
| Execute Fundraising Process | 10.0 | 5 | 6.0 | 5 | 4.0 | — | Less risk of deal collapse |
| TOTAL | 37.6 | 15 | 26.6 | 14 | 11.0 | £1k net |
| Activity | Before (wks) | Before (£k) | After (wks) | After (£k) | Wks Saved | £k Saved |
|---|---|---|---|---|---|---|
| Search & appoint advisors | 4.0 | 40.0 | 2.0 | 22.5 | 2.0 | 17.5 |
| SEIS/EIS & tax structuring | 1.5 | 6.5 | 1.5 | 6.5 | — | — |
| Build Core Data Repository | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Investment Readiness (DQs, disclosures) | 4.0 | 7.5 | 1.0 | 2.5 | 3.0 | 5.0 |
| Financial model refinement | 2.0 | 4.0 | 2.0 | 4.0 | — | — |
| Pitch deck & investment case | 2.0 | 0.0 | 2.0 | 0.0 | — | — |
| Investor targeting & outreach | 6.0 | 0.0 | 3.0 | 0.0 | 3.0 | — |
| Legal DD | 6.0 | 42.5 | 4.0 | 33.5 | 2.0 | 9.0 |
| Financial DD | 3.0 | 27.5 | 2.7 | 24.75 | 0.3 | 2.75 |
| Commercial / Market DD | 4.0 | 13.5 | 2.0 | 6.75 | 2.0 | 6.75 |
| Technical / Product DD | 2.0 | 10.0 | 2.0 | 10.0 | — | — |
| Regulatory DD | 2.0 | 5.0 | 2.0 | 5.0 | — | — |
| Auditors | 1.0 | 4.0 | 1.0 | 4.0 | — | — |
| Fractional CFO | 3.0 | 22.5 | 3.0 | 22.5 | — | — |
| Post-completion filings | 1.0 | 0.0 | 1.0 | 0.0 | — | — |
| TOTAL | 43.5 | 186.0 | 29.2 | 144.1 | 14.3 | 41.9 |
| Step | Baseline Cost (£) | Baseline Time (hrs) | DG Cost (£) | DG Time (hrs) | Saving (£) | Saving (hrs) |
|---|---|---|---|---|---|---|
| Pre-screen | 1.56 | 0.05 | 0.31 | 0.01 | 1.25 | 0.04 |
| Initial screening | 4.69 | 0.10 | 0.94 | 0.02 | 3.75 | 0.08 |
| Initial Screening & Triage | 213 | 3 | 149 | 2 | 64 | 1 |
| Pitch Review | 425 | 6 | 298 | 4 | 127 | 2 |
| Follow-up Call | 213 | 3 | 149 | 2 | 64 | 1 |
| APPROX TOTAL | ~£851 | ~12 hrs | ~£596 | ~8 hrs | ~£600 | ~10 hrs |
Costing assumptions: Partner rate £150k p.a. (~£78/hr), Junior rate £60k p.a. (~£31/hr), 48 working weeks × 40 hrs/week. Aligned to early-stage UK VC compensation benchmarks.
| Scenario | Baseline Total Cost | Post-DG Cost + Fee | Total Saving | Baseline Elapsed | Post-DG Elapsed | Time Saved |
|---|---|---|---|---|---|---|
| Low | £64.9k | £51.7k | £13.2k | 28 wks | ~20 wks | ~8 wks |
| Mid | £89.0k | £63.9k | ~£25k | 32 wks | ~19 wks | ~13 wks |
| High | £113.1k | £76.1k | ~£37k | 36 wks | ~20 wks | ~16 wks |
VC internal cost saving additional: ~£4k per transaction (Partner £200k p.a., Junior £60k p.a. — ~£14.2k baseline, ~28% reduction). Sources: UK VDR pricing (DocSend, Datasite, Merrill), BVCA DD process notes, UK legal cost surveys.
| Beneficiary | Investment Journey (£) | Growth p.a. (£) | Exit Journey (£) |
|---|---|---|---|
| Client | 68,225 | 45,500 | 59,100 |
| Fractional CFO | 136,450 | 91,000 | 118,200 |
| Diligentsia | 68,225 | 45,500 | 59,100 |
| TOTAL | 272,900 | 182,000 | 236,400 |
Attribution methodology: 25% of value attributed to company without help, 50% to CFO without Diligentsia, 25% to Diligentsia-only effect. Assumptions: Company value £5m, investment raise £1m, CFO 3 days/month at £1,500/day, 12-month assignment.
node server.js
Bug / DefectTask / ChoreStory / Epic| Role | Tabs | Investor Views | Partner Accordions | Created | Actions | |
|---|---|---|---|---|---|---|
| Loading users… | ||||||
| Time | Actor | Action | Target | Details |
|---|---|---|---|---|
| Loading events… | ||||